Members: Reviews
The Product Reviews system allows your customers to review products on the Aurora Front-end which helps improve customer confidence in your products and allows you to collect feedback.
This article describes how to access and manage the Member Review Page and provides a list of variables made available to the Front-end Templates.
Introduction
Product Reviews Page lists all reviews left by the currently logged in user in the store. The list displays a short summary of each review that the user made and the option to edit it.
Managing Your Reviews
Where to access the Product Reviews Page
You can navigate to it when you are logged in from My Account menu at the top and then selecting Product Reviews link from the sub menu. Please see the example provided by the Aurora Demo Store below.
http://demo.auroracommerce.com/members/reviews
Where to find the Product Reviews Page Templates
The template that should be used to control the content of the Product Reviews Page should be placed into your template directory and named as follows:
templates/your-template-dir/members/reviews.tpl.html
Variables available in the Product Reviews page
The following is a list of variables that can be accessed by the Aurora Front-end Templates.
The ID of the user who created the review
Variable name | Type | Description |
---|---|---|
$pageType | Array | Determine the main area of the site you are on. Please refer to Global Template Variables article for more information. |
$tracking | Array | An array of Affiliate and Traffic Tracking Codes to the Aurora Front-end. |
$product_reviews | Array ( $product_review ) | Paginated array of $product_review |
$product_review.id | int | The review ID |
$product_review.date_created | string | Date the review was created |
$product_review.user_id | int | The ID of the user who created the review |
$product_review.user_ip | string | The IP of the user who created the review |
$product_review.review_approved | int | If the review has been approved or not |
$product_review.product_id | int | The product ID for the review |
$product_review.reviewer_name | string | The name of the reviewer |
$product_review.reviewer_location | string | The location of the reviewer |
$product_review.review_recommend | int | If the reviewer recommends this product |
$product_review.reviewer_email_address | string | Reviewer email address |
$product_review.review_rating | float | Rating of the review |
$product_review.review_title | string | Title of the review |
$product_review.review_description | string | The description of the review |
$product_review.review_video_link | string | Video link of the review |
$product_review.review_feedback_positive_rating | int | Total positive rating |
$product_review.review_feedback_total_ratings | int | Total rating |
$product_review.notify_customer_of_approval | int | If the customer should be notified about the approval |
$product_review.customer_notified_of_approval | int | If the customer has been notified about the approval |
$product_review.review_origin | string | The origin of the platform where the review was left |
$product_review.review_comments | Array | Array of review comments |
$product_review.review_comments.id | int | Comment ID |
$product_review.review_comments.review_id | int | Review ID that this comment belongs to |
$product_review.review_comments.date_created | string | Date that the review was created |
$product_review.review_comments.user_id | int | The ID of the user who left the review |
$product_review.review_comments.review_comment | string | The review comment |
$product_review.review_images | Array | Array of review images |
$product_review.review_images.id | int | Image ID |
$product_review.review_images.date_created | string | The date the image was uploaded |
$product_review.review_images.review_id | int | The review ID that this image belongs to |
$product_review.review_images.review_image_name | string | The name of the image |
$product_review.review_images.review_image_data | string | Image contents |
$product_review.review_images.review_image_caption | string | Image caption |
$product_review.product | Array | The product that was reviewed (Product Details) |
$product_review.user | Array | The user who left the review |
$product_review.user.email_address | string | User's email address |
$product_review.user.title | string | User's title |
$product_review.user.first_name | string | User's first name |
$product_review.user.last_name | string | User's last name |
$product_review.user.dob | string | User's date of birth |
$product_review.user.photo | string | User's photo |
$product_review.ratings_text | Array | Array of rating options of type text and their values. The key represents the rating name and the value is the text left by the user. |
$product_review.ratings_star | Array | Array of rating options of type star and their values. The key represents the rating name and the value is an integer between 1 - 5. |
$product_review.ratings_radio | Array | Array of rating options of type radio and their value. The key represents the rating name and the value the option selected by the user. |
Related Aurora Demo Example Templates
templates/example.com/members/reviews.tpl.html
Updated over 2 years ago