Blend Data Sources
A guide on some of the variables available to you when using Aurora's Blends
Group | Source name | Description | Example |
---|---|---|---|
Ordered Items | Sales In Last 7 Days | ||
Ordered Items | Sales In Last 30 Days | ||
Ordered Items | Units Sales In Last 7 Days | ||
Ordered Items | Units Sales In Last 30 Days | ||
Products | Product Views In Last 7 Days | ||
Products | Product Views In Last 30 Days | ||
Products | Product Unique Views In Last 7 Days | The number of times product detail page was uniquely¹ viewed | User A visited product 1234 5 times, User B visited same product only twice, User C did not visited this product at all. Value for a product 1234 will result in number 2 for this statistic. |
Products | Product Unique Views In Last 30 Days | ||
Products | In Stock Variations | The overall percentage of available SKUs | 5 SKUs exist, yet only 3 of them have any stock. This results in a 60% ranking. |
Products | Product Stock | The total stock of all SKUs for the product | 5 SKUS exist and each has 20 in stock - this gives a value of "100" |
Action Log | Basket Additions In Last 7 Days² | The number of times product has been added to the basket | 8 basket additions with various quantities, 4 basket deletions and 3 quantity updates will result with number 8 in this statistic. |
Action Log | Basket Additions In Last 30 Days² |
¹ To identify unique visitors, cookie set against user is being used. Please note that this functionality use from the existing cookie functionality, do not require setting up own cookie.
² Please note that it's very simple statistic which does not take into consideration basket removals, updates, abandonments, etc. Item quantities also are not taken into consideration.
Please note that price related data sources for Blends do not currently take into account price group prices.
Updated over 2 years ago